Curriculum
No. | Courses | Credits | Semester |
1 | Civic and Anti-Corruption Education | 2 | I |
2 | Nirmana Two Dimension | 2 | I |
3 | Basic Drawing | 2 | I |
4 | History of Western Art | 2 | I |
5 | Balinese Ornaments | 2 | I |
6 | Aesthetic of Balinese | 2 | I |
7 | Anatomical Sclupture | 3 | I |
8 | Landscape Painting/td> | 3 | I |
9 | Sketch of Landscape and Anatomy | 2 | I |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Religious Education | 2 | II |
2 | Nirmana Three Dimension | 2 | II |
3 | Perspective Drawing | 2 | II |
4 | The Fine Art Aesthetic | 2 | II |
5 | History of Indonesian Art | 2 | II |
6 | Sketch of Human Activities | 2 | II |
7 | Still life Painting | 3 | II |
8 | Realist Sclupture | 3 | II |
9 | History of Eastern Art | 2 | II |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Indonesian Language | 2 | III |
2 | English | 2 | III |
3 | Philosophy of The Art | 2 | III |
4 | Creation and Study of Fine Art Methodology | 2 | III |
5 | Balinese Classical Painting | 3 | III |
6 | Model Drawing | 3 | III |
7 | Media Exploration | 3 | III |
8 | Modern Drawing | 3 | III |
9 | Semiotics of Art | 2 | III |
Total | 22 |
No. | Courses | Credits | Semester |
1 | Pancasila dan National Insight Education | 2 | IV |
2 | Archipelago Ornaments | 3 | IV |
3 | Balinese Traditional Painting | 3 | IV |
4 | Metal Reproduction | 3 | IV |
5 | Multimedia Sculpture | 3 | IV |
6 | Digital Fine Art | 2 | IV |
7 | Contemporary Painting | 3 | IV |
8 | Art Installation | 3 | IV |
Total | 22 |
No. | Courses | Credits | Semester |
1 | Puppet Painting | 3 | V |
2 | Baligraphy | 3 | V |
3 | Fine Art Maestros’ of Nusantara | 2 | V |
4 | Body Painting | 3 | V |
5 | Mural | 3 | V |
6 | Anatomy Drawing | 3 | V |
7 | Batik Painting | 3 | V |
Total | 20 |
Choices of MBKM: (1) Internship/ Work Practice
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Fine Art Literacy | 2 | VI |
6 | Fine Art Production | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Fine Arts Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Fine Arts Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (2) Entrepreneurial Activities
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Fine Art Literacy | 2 | VI |
6 | Fine Art Creative Economy | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Fine Arts Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Fine Arts Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (3) Independent Study/Project
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Fine Art Literacy | 2 | VI |
6 | Fine Art Production | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Fine Arts Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Fine Arts Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (4) Research
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Fine Art Literacy | 2 | VI |
6 | Fine Arts Research | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Fine Arts Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Fine Arts Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (5) Humanitarian Project
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Fine Art Literacy | 2 | VI |
6 | Fine Arts Awareness | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Fine Arts Digital Literacy | 2 | VII |
Total | 20 |
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Fine Art Literacy | 2 | VI |
6 | Fine Arts Awareness | 6 | VI |
Total | 20 |
Choices of MBKM: (6) Teaching Assistantship
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Fine Art Literacy | 2 | VI |
6 | Teaching Fine Arts | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Fine Arts Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Fine Arts Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (7) Building the Village/ Thematic Community Service
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Fine Art Literacy | 2 | VI |
6 | Fine Arts in Service | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Fine Arts Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Fine Arts Digital Literacy | 2 | VIII |
Total | 20 |